- (61) 2 9969 7054
- Learning Portal
You may be entitled to credit for prior learning, whether formal, informal, or non-formal. Formal learning takes place through a structured program leading to the full or partial achievement of an accredited qualification. Informal learning is gained through work, social, hobby or leisure activities. Non-formal learning takes place through a structured program of learning that does not lead to an officially accredited qualification, for example short courses.
Credit can reduce the amount of study needed to complete a degree.
Following is a list of Credit Agreements that give you automatic credit for prior formal learning.
For further information about credit for prior learning please refer to the Credit For Prior Learning Policy on the College website or contact your Student Recruitment Officer.
Entry pathway includes successful completion of one of the following qualifications:
AIBI Higher Education Programme | Vet Provider | Entry pathway includes successful completion of one of the following qualifications | Block Credit Guaranteed | Course Credit Agreement |
---|---|---|---|---|
BSB50618 – Diploma of Human Resources Management | ||||
Bachelor of International Business | Australian College of Business Intelligence (RTO 40835 / CRICOS 03426E) | BSB51415 – Diploma of Project Management | 70 credit points at 100 level | Read More |
BSB50815 – Diploma of International Business | ||||
BSB50215 – Diploma of Business | ||||
10656NAT – Diploma of Enterprise Resource Planning | ||||
Bachelor of Enterprise Management Systems | Australian College of Business Intelligence (RTO 40835 / CRICOS 03426E) | BSB51415 – Diploma of Project Management | 70 credit points at 100 level
| Read More |
BSB50815 – Diploma of International Business | ||||
BSB50215 – Diploma of Business | ||||
BSB52415 – Diploma of Marketing and Communication | ||||
Bachelor of International Business | International House Sydney (RTO 91109 / CRICOS 02623G) | BSB51918 – Diploma of Leadership and Management | 70 credit points at 100 level | Read More |
BSB51415 – Diploma of Project Management | ||||
BSB50815 – Diploma of International Business | ||||
BSB50215 – Diploma of Business | ||||
Bachelor of Enterprise Management Systems | International House Sydney (RTO 91109 / CRICOS 02623G) | BSB52415 – Diploma of Marketing and Communication | 70 credit points at 100 level | Read More |
BSB51918 – Diploma of Leadership and Management | ||||
BSB51415 – Diploma of Project Management | ||||
Bachelor of International Business | Institute of Science Management and Technology (RTO 45032 / CRICOS 03764J) | BSB51918 – Diploma of Leadership and Management | 70 credit points at 100 level | Read More |
Bachelor of International Business | Institute of Science Management and Technology (RTO 45032 / CRICOS 03764J)
| BSB50815 – Diploma of International Business | 80 points at 100 level | Read More |
AIBI HE
Campus
AIBI HE Governance
Privacy Statement
Disclaimer
What’s On
Resources